<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to create outlines in Google Docs</title>
	<atom:link href="http://amandafrench.net/2008/12/04/how-to-create-outlines-in-google-docs/feed/" rel="self" type="application/rss+xml" />
	<link>http://amandafrench.net/2008/12/04/how-to-create-outlines-in-google-docs/</link>
	<description>Professional site of Amanda L. French, Ph.D. -- digital humanities teaching, training, research, writing, unconference organizing, and web development</description>
	<lastBuildDate>Thu, 22 Jul 2010 11:09:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: bronius</title>
		<link>http://amandafrench.net/2008/12/04/how-to-create-outlines-in-google-docs/comment-page-1/#comment-1264</link>
		<dc:creator>bronius</dc:creator>
		<pubDate>Tue, 23 Mar 2010 14:53:03 +0000</pubDate>
		<guid isPermaLink="false">http://amandafrench.net/?p=98#comment-1264</guid>
		<description>Super!  Thanks for sharing. It&#039;s surprising that it takes css to make the necessary change, but it&#039;s not surprising that Google found a neat, elegant way to expose it.</description>
		<content:encoded><![CDATA[<p>Super!  Thanks for sharing. It&#8217;s surprising that it takes css to make the necessary change, but it&#8217;s not surprising that Google found a neat, elegant way to expose it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff C</title>
		<link>http://amandafrench.net/2008/12/04/how-to-create-outlines-in-google-docs/comment-page-1/#comment-1261</link>
		<dc:creator>Jeff C</dc:creator>
		<pubDate>Mon, 08 Mar 2010 01:56:50 +0000</pubDate>
		<guid isPermaLink="false">http://amandafrench.net/?p=98#comment-1261</guid>
		<description>Bill,
Thanks for your outline with greater depth. I was just about to ask Amanda for that. 

I wonder why GDocs doesn&#039;t just make this hierarchical outline the default. Oh well.</description>
		<content:encoded><![CDATA[<p>Bill,<br />
Thanks for your outline with greater depth. I was just about to ask Amanda for that. </p>
<p>I wonder why GDocs doesn&#8217;t just make this hierarchical outline the default. Oh well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bruce Wagner</title>
		<link>http://amandafrench.net/2008/12/04/how-to-create-outlines-in-google-docs/comment-page-1/#comment-1109</link>
		<dc:creator>Bruce Wagner</dc:creator>
		<pubDate>Wed, 21 Oct 2009 19:44:10 +0000</pubDate>
		<guid isPermaLink="false">http://amandafrench.net/?p=98#comment-1109</guid>
		<description>These tricks are all good....

But....

I love this new tool I&#039;ve found to create outlines online, share them, publish them, etc...

It&#039;s called http://CheckVist.com</description>
		<content:encoded><![CDATA[<p>These tricks are all good&#8230;.</p>
<p>But&#8230;.</p>
<p>I love this new tool I&#8217;ve found to create outlines online, share them, publish them, etc&#8230;</p>
<p>It&#8217;s called <a href="http://CheckVist.com" rel="nofollow">http://CheckVist.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: links for 2009-08-10 &#8211; jimdelaney.net</title>
		<link>http://amandafrench.net/2008/12/04/how-to-create-outlines-in-google-docs/comment-page-1/#comment-1075</link>
		<dc:creator>links for 2009-08-10 &#8211; jimdelaney.net</dc:creator>
		<pubDate>Tue, 11 Aug 2009 00:10:52 +0000</pubDate>
		<guid isPermaLink="false">http://amandafrench.net/?p=98#comment-1075</guid>
		<description>[...] amandafrench.net » Blog Archive » How to create outlines in Google Docs Very, very cool. Real outlines in Google Docs using a little CSS. (tags: collaboration outliner) [...]</description>
		<content:encoded><![CDATA[<p>[...] amandafrench.net » Blog Archive » How to create outlines in Google Docs Very, very cool. Real outlines in Google Docs using a little CSS. (tags: collaboration outliner) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Altermatt</title>
		<link>http://amandafrench.net/2008/12/04/how-to-create-outlines-in-google-docs/comment-page-1/#comment-402</link>
		<dc:creator>Bill Altermatt</dc:creator>
		<pubDate>Tue, 03 Mar 2009 02:19:51 +0000</pubDate>
		<guid isPermaLink="false">http://amandafrench.net/?p=98#comment-402</guid>
		<description>Thanks for the tip!  I just tried the code below in CSS (based on your model) and it gave me the typical outline format of I. A. 1. a. i.

* * * code begins * * * 
ol {
  list-style-type: upper-roman;
}
ol ol {
  list-style-type: upper-alpha;
}
ol ol ol {
  list-style-type: decimal;
}
ol ol ol ol {
  list-style-type: lower-alpha;
}
ol ol ol ol ol {
  list-style-type: lower-roman;
}</description>
		<content:encoded><![CDATA[<p>Thanks for the tip!  I just tried the code below in CSS (based on your model) and it gave me the typical outline format of I. A. 1. a. i.</p>
<p>* * * code begins * * *<br />
ol {<br />
  list-style-type: upper-roman;<br />
}<br />
ol ol {<br />
  list-style-type: upper-alpha;<br />
}<br />
ol ol ol {<br />
  list-style-type: decimal;<br />
}<br />
ol ol ol ol {<br />
  list-style-type: lower-alpha;<br />
}<br />
ol ol ol ol ol {<br />
  list-style-type: lower-roman;<br />
}</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amanda French</title>
		<link>http://amandafrench.net/2008/12/04/how-to-create-outlines-in-google-docs/comment-page-1/#comment-84</link>
		<dc:creator>Amanda French</dc:creator>
		<pubDate>Thu, 05 Feb 2009 00:41:49 +0000</pubDate>
		<guid isPermaLink="false">http://amandafrench.net/?p=98#comment-84</guid>
		<description>I don&#039;t think there is any way to enter it permanently; sorry -- it&#039;s on a document-by-document basis.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t think there is any way to enter it permanently; sorry &#8212; it&#8217;s on a document-by-document basis.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://amandafrench.net/2008/12/04/how-to-create-outlines-in-google-docs/comment-page-1/#comment-81</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 04 Feb 2009 17:54:55 +0000</pubDate>
		<guid isPermaLink="false">http://amandafrench.net/?p=98#comment-81</guid>
		<description>Is there anyway to enter this in permantely so you dont have to retype or paste it in every time?</description>
		<content:encoded><![CDATA[<p>Is there anyway to enter this in permantely so you dont have to retype or paste it in every time?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Adams</title>
		<link>http://amandafrench.net/2008/12/04/how-to-create-outlines-in-google-docs/comment-page-1/#comment-75</link>
		<dc:creator>Mark Adams</dc:creator>
		<pubDate>Mon, 02 Feb 2009 16:12:20 +0000</pubDate>
		<guid isPermaLink="false">http://amandafrench.net/?p=98#comment-75</guid>
		<description>Awesome. Thank you so much.</description>
		<content:encoded><![CDATA[<p>Awesome. Thank you so much.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amit</title>
		<link>http://amandafrench.net/2008/12/04/how-to-create-outlines-in-google-docs/comment-page-1/#comment-56</link>
		<dc:creator>Amit</dc:creator>
		<pubDate>Wed, 10 Dec 2008 23:00:42 +0000</pubDate>
		<guid isPermaLink="false">http://amandafrench.net/?p=98#comment-56</guid>
		<description>Have you tried any online To Do list apps?

We developed a free one called www.Manymoon.com that integrates with Google Docs (eg, you can attach a Google Doc to a To Do or project).</description>
		<content:encoded><![CDATA[<p>Have you tried any online To Do list apps?</p>
<p>We developed a free one called <a href="http://www.Manymoon.com" rel="nofollow">http://www.Manymoon.com</a> that integrates with Google Docs (eg, you can attach a Google Doc to a To Do or project).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patricia Hswe</title>
		<link>http://amandafrench.net/2008/12/04/how-to-create-outlines-in-google-docs/comment-page-1/#comment-53</link>
		<dc:creator>Patricia Hswe</dc:creator>
		<pubDate>Thu, 04 Dec 2008 19:33:35 +0000</pubDate>
		<guid isPermaLink="false">http://amandafrench.net/?p=98#comment-53</guid>
		<description>Brava!  Don&#039;t you love figuring out stuff like that?  CSS hacking *can* be fun!</description>
		<content:encoded><![CDATA[<p>Brava!  Don&#8217;t you love figuring out stuff like that?  CSS hacking *can* be fun!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
